Máy quét mã vạch KEYENCE HR-X100WB

HR-X300WB,
HR-X100WB,
HR-UC2,
HR-L2,
HR-C2N,
HR-XC3UC,
Thông số kỹ thuật:
| Model | HR-X100WB | |||
| Type | Standard model | |||
| Wireless/wired | Wireless | |||
| Receiver | Number of pixels | 1920×1200 2.3 megapixels |
||
| Sensor | CMOS image sensor | |||
| Light emitter | Light source | White LED/Infrared LED | ||
| LED risk group | Risk group 1 (IEC 62471) | |||
| Aimer light source | LED (green) | |||
| Laser class | Class 1 (IEC 60825-1) | |||
| Distance sensor | Time-of-flight (TOF) sensor | |||
| Reading specifications | Supported symbols | 2D codes | QR, Micro QR, DataMatrix (ECC200), DMRE, GS1 DataMatrix, PDF417, Micro PDF417, GS1 Composite (CC-A, CC-B, CC-C), DotCode, Maxi Code, Aztec Code | |
| Barcodes | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) | |||
| Minimum resolution | 2D codes | 0.127 mm 0.005″ | ||
| Barcodes | 0.070 mm 0.003″ | |||
| Reading distance (reference value) | DataMatrix (Module size: 0.25 mm 0.01″) | 40 to 250 mm 1.57″ to 9.84″ | ||
| DataMatrix (Module size: 0.50 mm 0.02″) | 10 to 400 mm 0.39″ to 15.75″ | |||
| CODE39 (NB: 0.25 mm 0.01″) | ||||
| CODE39 (NB: 0.50 mm 0.02″) | 10 to 550 mm 0.39″ to 21.65″ | |||
| Status display output/buttons | Buzzer + Vibration | |||
| Communication | USB | Standard | USB 2.0 Full Speed | |
| Interface | USB-COM, USB keyboard, RNDIS | |||
| Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||
| Bluetooth® | Standard | Bluetooth® 5.3 BR/EDR Class 1 |
||
| Profile | SPP/HID | |||
| Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||
| Wireless LAN | IEEE802.11a/n 5.2 GHz, 5.3 GHz |
|||
| Continuous usage time (reference value) | Approx. 17 hours*1 | |||
| Charging time | Approx. 10 hours | |||
| Charging method | Wireless charging USB charging (Type-C) |
|||


Đánh giá
Chưa có đánh giá nào.