Màn hình LCD Innolux M190CGE-L20 19.0″
M190EG02-V4,
M190PW01-V6,
M190EG02-V8,
M190EG01-V0,
M190CGE-L20,
G190EG01,
UB70395LED4821X2,
UB60420LED5020X2,
M190ETN01.0,
M190EG02-V0,
M190PW01-V8,
M190CGE-L20 23 LM190WX1 WX2 M190PW01 M190MWW4,
LM195WX1 LM190WX2X1 M190CGE-L20/M190PW01 MV195WGM-N10,
LM190WX2 TLK1 B1 M190PW01V8 M190CGE-L20,
M190A1-L0G/0A/01/07/0B/09/P0A TPM190A1-PW01/L02,
LM190WX2-TLB1/K1/A1 M190CGE-L20/23 M190PW01V.8 M190PTN01.0,
Thông số kĩ thuật :
| Item | Unit | Specifications |
| Screen Size | [inch] | 19 |
| Native Resolution | 1440 X 900 | |
| Active Area | [mm] | 408.24(H) X 255.15(V) |
| Outline dimension | [mm] | 428.0(W) X 278.0(H) X 10.5(D) |
| Bolt Hole Dimension | [mm] | 410 X 350, top and bottom |
| Input Voltage VDD | [Volt] | 5V |
| Screen Wire Harness | FIX-30S-2LVDS | |
| Electrical Interface | Dual channel LVDS | |
| White Luminance | [cd/m2] | 250 |
| Contrast Ratio | 1000:1 | |
| BackLight Connector | CI1406M1HRF-NH, 6 PIN(MS570EXT) | |
| Backlight Inverter | 31V/66ma/4 strings, P1/P2/P5/P6=LED-, P3/P4=LED+ | |
| Response time, Rising | msec | 3.5 |
| Response time, Falling | msec | 1.5 |
| Viewing Angle – Horizontal | degree | 170 |
| Viewing Angle – Vertical | degree | 178 |



Đánh giá
Chưa có đánh giá nào.