Công tắc hành trình XCE 145
XCE 110,
XCE 102,
XCE 103,
XCE 118,
XCE 145,
XCE 154,
XCE 106,
XCE 181,
Specifications
Attribute | Value |
Actuator Type | Roller Lever |
Pole and Throw Configuration | SP |
Normal State Configuration | NO/NC |
IP Rating | IP65 |
Maximum Current | 1.5 A ac, 100 mA dc |
Maximum AC Voltage | 240V |
Maximum DC Voltage | 250V |
Series | OsiSense XC |
Terminal Type | Screw |
Length | 68.5mm |
Width | 28mm |
Mechanical Life Minimum | 15 x 10⁶ cycles |
Minimum Operating Temperature | -25°C |
Maximum Operating Temperature | +70°C |
Dimensions | 68.5 x 28 x 25 mm |
Depth | 25mm |
Đánh giá
Chưa có đánh giá nào.