Encoder Omron E6C3-AG5B 256P/R 2M
E6C3-AG5C,
E6C3-AG5C-C,
E6C3-AG5B,
E6C3-AG5B-C,
E6C3-AB5B 12P/R 1M,
E6C3-AB5B 12P/R 2M,
E6C3-AB5B 6P/R 1M,
E6C3-AB5B 6P/R 2M,
E6C3-AB5B 8P/R 1M,
E6C3-AB5B 8P/R 2M,
E6C3-AB5C 12P/R 1M,
E6C3-AB5C 12P/R 2M,
E6C3-AB5C 6P/R 1M,
E6C3-AB5C 6P/R 2M,
Thông số kỹ thuật:
Categorise | Absolute Shaft model | |
---|---|---|
Diameter | 50 mm dia. | |
Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 70 mA max. | |
Resolution | 256 P/R | |
Inrush current | Approx. 6 A (0.8 ms) | |
Output code | Gray code | |
Control output | Output type | PNP open collector |
Source current | 35 mA max. | |
Residual voltage | 0.4 V max. (at source current 35 mA) | |
Logic | Positive logic (high = 1, low = 0) | |
Direction of rotation | Output code increases for CW (as viewed from end of shaft) | |
Positioning signal | None | |
Strobe signal | None | |
Parity signal | None | |
Max. response frequency | 20 kHz | |
Starting torque | Room temperature: 10 mN.m max. Low temperature: 30 mN.m max. |
|
Moment of inertia | 2.3 x 10-6 kg.m2 max. | |
Shaft loading | Radial: 80 N Thrust: 50 N |
|
Max. permissible rotation | 5000 r/min | |
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) |
|
Ambient humidity | Operating: 35 to 85 % (with no condensation) Storage: 35 to 85 % (with no condensation) |
|
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP65 Company standard: Oil resistance |
|
Connection method | Pre-wired models (Cable length: 2 m) | |
Material | Case: Aluminum Main Unit: Aluminum Shaft: SUS303 |
Đánh giá
Chưa có đánh giá nào.