Van điều áp Norgren B74G-4GK-AP3-RMN G1/2
MV-SO-53-SRA-24-DC-FC,
MV-SO-53-SRA-230-50-FC,
MV-SO-53-SRA-110,
MV-SO-53-SRA-FC-1,
MV-SO-53-SRA-230-50 FC D,
B74G-4GR-QD1-RMN,
B74G-4GK-QD1-RMN,
B74G-6GK-AP3-RMN,
B74G4GKAP2RMN,
B73G-4GK-AD3-RMN,
Specifications:
Attribute | Value |
Manufacturer Series | B74G |
Port Connection | G 1/2 |
Drain Type | Automatic |
Filtration Size | 40µm |
Pressure Gauge Port | Rc 1/8 |
Pressure Gauge Port Thread Size | 1/8 in |
Port Connection Thread Size | 1/2 in |
Maximum Operating Pressure | 10 bar |
Maximum Ambient Operating Temperature | +50°C |
Minimum Operating Pressure | 0.3bar |
Ambient Operating Temperature Range | -34 → +50°C |
Bowl Material | Polycarbonate |
Pressure Gauge Port Thread Standard | Rc |
Port Connection Thread Standard | G |
Minimum Ambient Operating Temperature | -34°C |
Đánh giá
Chưa có đánh giá nào.