Bộ điều khiển Schneider LXM23DU15M3X
LXM23DU01M3X,
LXM23DU02M3X,
LXM23DU04M3X,
LXM23DU07M3X,
LXM23DU10M3X,
LXM23DU15M3X,
LXM23DU20M3X,
LXM16DU10M2X,
LXM28EU20M3X,
LXM28EU10M3X,
LXM28EU04M3X,
LXM23DU20M3X 2 Kw,
LXM23DU01M3X 0.1 Kw,
LXM23DU02M3X 0.2 Kw,
LXM23DU04M3X 0.4 Kw,
LXM23DU07M3X 0.75 Kw,
LXM23DU10M3X 1 Kw,
LXM23DU15M3X 1.5 Kw,
LXM23DU30M3X 3 Kw
Thông số kỹ thuật:
Range of product | Lexium 23 Plus |
---|---|
Product or component type | Motion servo drive |
Device short name | LXM23 |
Format of the drive | Book |
---|---|
Network number of phases | Single phase 3 phases |
[Us] rated supply voltage | 220 V single phase (tolerance: – 10…15 %) 220 V 3 phases (tolerance: – 20…15 %) |
Supply voltage limits | 200…255 V single phase 170…255 V 3 phases |
Supply frequency | 50/60 Hz – 5…5 % |
Network frequency limits | 47.5…63 Hz |
Continuous output current | 8.3 A |
Continuous power | 1500 W at 220 V |
Nominal power | 1.5 kW at 220 V |
Maximum leakage current | 3.5 mA |
Output voltage | <= power supply voltage |
Electrical isolation | Between power and control |
Type of cable | Twisted shielded pairs cable (single or double) (temperature: 0…55 °C) |
Electrical connection | Terminal, clamping capacity: 1.3 mm², AWG 16 (L1-L2) Terminal, clamping capacity: 2.1 mm², AWG 14 (R, S, T) Terminal, clamping capacity: 2.1 mm², AWG 14 (PA/+, PBe) Terminal, clamping capacity: 0.82 mm², AWG 16 (U, V, W) |
Tightening torque | PE (ground): 1.4 N.m |
Discrete input number | 8 programmable discrete input(s) |
Discrete input type | Programmable (CN1 terminals) |
Discrete input voltage | 12…24 V DC for logic |
Discrete input logic | Positive or negative (CN1) |
Discrete output number | 5 |
Discrete output type | Logic output(s) (CN1)12…24 V DC |
Discrete output voltage | 12…24 V DC |
Discrete output logic | Positive or negative (CN1) |
Analogue input number | 2 |
Absolute accuracy error | 0.01 % |
Analogue input type | V_REF voltage analog input: – 10…10 V, impedance: 10 kOhm T_REF voltage analog input: – 10…10 V, impedance: 10 kOhm |
Control signal type | Servo motor encoder feedback |
Communication interface | Modbus, integrated |
Connector type | RJ45 (CN3) for Modbus |
Method of access | Slave |
Physical interface | 2-wire RS485 multidrop for Modbus |
Transmission rate | Configurable |
Status LED | 1 LED charge LED |
Signalling function | Servo status and fault codes five 7-segment display units |
Marking | CE |
Đánh giá
Chưa có đánh giá nào.