Mô đun đánh giá tín hiệu IFM DD2503
DD2503,
DD2001,
DW2503,
DD2001 MONITOR FR-1 230VAC,
DD0203,
DD2503,
DTA100,
DTA101,
DTE101,
DTE102,
DTE103,
DTE104,
DI0101,
DI5020,
DI5023,
DI522A,
DI6001,
DD0000,
DD0203 DD2503 DD2505 DI5023 DI0101 DI522A DI5020,
IFM DD0203 DI521A DI6001 DN4014 DW2503
Thông số kỹ thuật:
Application | |||||
---|---|---|---|---|---|
Application | pulse evaluation system with microprocessor for frequency; rotational speed; speed; pulses and machine cycles | ||||
Electrical data | |||||
Nominal voltage AC [V] | 110…240 | ||||
Nominal voltage DC [V] | 27 | ||||
Nominal voltage tolerance [%] | < 10 | ||||
Nominal voltage tolerance 2 [%] | 20…10 | ||||
Nominal frequency AC [Hz] | 50…60 | ||||
Power consumption [W] | 3 | ||||
Auxiliary energy for sensors DC [V] | 19.6…27.7; (SELV, ≤ 15 mA) | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of analogue outputs: 1; Number of relay outputs: 2 | ||||
Outputs | |||||
Number of relay outputs | 2 | ||||
Contact rating | 6 A (250 V AC); B300, R300 | ||||
Number of analogue outputs | 1 | ||||
Analogue current output [mA] | 4…20 | ||||
Max. load [Ω] | 500 | ||||
Measuring/setting range | |||||
Setting range Hz [Hz] | 0.1…1000 | ||||
Setting range [Imp/min] | 1…60000 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -40…60 | ||||
Storage temperature [°C] | -40…85 | ||||
Max. relative air humidity [%] | 80; (40 °C: 50 %) | ||||
Protection | IP 50 | ||||
Protection rating terminals | IP 20 | ||||
Mechanical data | |||||
Weight [g] | 381.5 | ||||
Housing | housing for DIN rail mounting | ||||
Dimensions [mm] | 78 x 45 x 124.7 | ||||
Materials | plastics | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Remarks |
|
||||
Electrical connection | |||||
dual-chamber terminals: 2 x …2.5 mm²; AWG 14 |
Đánh giá
Chưa có đánh giá nào.