Module Analog input Schneider 140ARI03010
140ARI03010,
140AC013000,
140DRA84000,
140AC002000,
140ACI03000,
140ACI04000,
140ARI03010,
140DAO85300,
140DAO84000,
140DAO84010,
140DAO84210,
140DDO84300,
140DDI35300,
140DAM59000,
140DDM39000,
140DDM69000,
140CPU11303,
140CRA21110,
140DAI75300,
140AC002000,
140DDI35310,
140DRA84000,
140DDI35300,
140CRA93200,
140ARI03010,
140CPS11420,
140DDI84100,
140CPS12420,
140ARI03010,
140ARI03010,
140ATI03000,
140ARI03010,
140ACO02000,
140AVI03000
Thông số kỹ thuật:
Range of product | Modicon Quantum automation platform |
---|---|
Product or component type | Analogue input module |
Analogue input number | 8 |
---|---|
Input type | Differential |
Addressing requirement | 9 input words |
Analogue input type | Temperature probe: – 100…450 °C for Pt 100, Pt 200, Pt 500, Pt 1000 Temperature probe: – 200…850 °C for Pt 100, Pt 200, Pt 500, Pt 1000 Temperature probe: – 60…180 °C for Ni 100, Ni 200, Ni 500, Ni 1000 Temperature probe: 0.5 mA for Ni 100, Ni 200, Ni 500, Ni 1000 Temperature probe: 2.5 mA for Pt 100, Pt 200, Ni 100, Ni 200 |
Analogue input resolution | 13 bits |
Input impedance | >= 10 MOhm |
Absolute accuracy error | 0.1 °C |
Linearity error | +/- 0.01 % full scale +/- 0.5 °C |
Accuracy drift according to temperature | +/- 0.5 °C at 25 °C +/- 0.9 °C at 0…60 °C |
Isolation between channels and bus | 1780 V AC 47…63 Hz for 60 s 2500 V DC for 60 s |
Isolation between channels | 300 Vrms AC |
Update time | 1200 ms 3 wires 640 ms 2 wires/4 wires |
Fault type | Broken wire Overtacking scale |
Marking | CE |
Local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault 8 LEDs (green) for channel is turned on 8 LEDs (red) for channel fault |
Bus current requirement | 200 mA |
Power dissipation in W | 1 W |
Module format | Standard |
Net weight | 0.3 kg |
Standards | UL 508 CSA C22.2 No 142 |
---|---|
Product certifications | FM Class 1 Division 2 cUL |
Resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
Resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3 |
Ambient air temperature for operation | 0…60 °C |
Ambient air temperature for storage | -40…85 °C |
Relative humidity | 95 % without condensation |
Operating altitude | <= 5000 m |
Đánh giá
Chưa có đánh giá nào.