Modular Base Controller Schneider TSX3721001
TSX3721001,
TSX3722001,
TSX3710101,
TSX3722101,
TSX3708001,
TSX3721101,
TSX3710128DR1,
TSX3710028DR1,
Thông số kỹ thuật sản phẩm
range of product | Modicon TSX Micro automation platform |
---|---|
Product or component type | Modular base controller |
Primary voltage | 100…240 V 90…264 V AC |
Input current | 2 mA 60 A |
Immunity to microbreaks | 20 ms |
Number output current | 0.5 A |
Number of slots | 3 |
---|---|
Integrated connection type | 1 serial link (TER/AUX) Uni-Telway 19.2 kbit/s 1 Modbus Modbus RTU 19.2 kbit/s |
Realtime clock | With |
Memory description | Flash 15 Kwords data Internal RAM 20 Kwords data Internal RAM (with PCMCIA card) 128 Kwords program and data Internal RAM 128 Kwords data storage |
Maximum size of object areas | 128 %KWi constant words 256 %Mi 1 %MWi internal words |
Execution time per instruction | 0.13 µs Boolean without PCMCIA card 4.5 µs arithmetic REAL floating without PCMCIA card 0.19 µs Boolean with PCMCIA card 4.5 µs arithmetic REAL floating with PCMCIA card |
Execution time for 1 Kinstruction | 5.88 100 % Boolean without PCMCIA card 0.27 65 % Boolean and 35 % numerical without PCMCIA card 4 100 % Boolean with PCMCIA card 0.266 65 % Boolean and 35 % numerical with PCMCIA card |
Application structure | 16 event tasks 1 master task 1 fast task |
System overhead | 1.6 ms for master task |
Protection type | Overload protection Short-circuit |
Total useful secondary power | 16 W |
Electromagnetic compatibility | Electrostatic discharge conforming to IEC 1000-4-2 level 3 Electromagnetic field immunity test conforming to IEC 1000-4-3 level 3 Resistance to fast transient conforming to IEC 1000-4-4 level 3 Immunity to impulse waves conforming to IEC 1000-4-5 Damped oscillatory wave conforming to IEC 1000-4-12 Immunity to electromagnetic interference conforming to IEC 61131-2 |
Đánh giá
Chưa có đánh giá nào.